Description
Applications




New user?
Also registered?
Micflow Mn is stable suspension formulation of single element to prevent and correct the deficiency of manganese, specially found in fruit crops, vegetables and other field crops, Micflow Mn is quickly absorbed and rapidly uptakes by crops, highest content of manganese then any other typical liquids, Micflow Mn is completely safe and free from harmful impurites.
Nutrients | Wt./Wt. | Wt./Vol.. |
---|---|---|
Manganese as Mn | 26% | 48.00% |
pH (1 % Solution) | 8.0 to 9.0 | 8.0 to 9.0 |
Specific Gravity | 1.80 to 1.90 | 1.80 to 1.90 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Zinc as Zn | 39.50% | 68.73% |
pH (5 % Solution) | 9.0+/-1 | 9.0+/-1 |
Specific Gravity | 1.71 to 1.75 | 1.71 to 1.75 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Nitrogen as N | 8.00% | 11.50% |
Phosphorus as P2O5 | 8.00% | 11.50% |
Potassium as K20 | 8.00% | 11.50% |
Sulphur as S | 2.00% | 2.90% |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Calcium As Ca | 11.00% | 14.30% |
pH (5 % Solution) | 9.5 +/- 1 | 9.5 +/- 1 |
Specific Gravity | 1.30 to 1.35 | 1.30 to 1.35 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Zinc as Zn | 6.80% | 8.23% |
pH (1 % Solution) | 4.0 to 5.5 | 4.0 to 5.5 |
Specific Gravity | 1.21 to 1.28 | 1.21 to 1.28 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Nitrogen as N | 6.00% | 9.60% |
Potassium as K20 | 18.00% | 28.80% |
Calcium as CaO | 5.00% | 8.00% |
Magnesium as MgO | 2.00% | 3.20% |
Boron as B | 0.7% | 1.12% |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Boron as B | 10.00% | 13.60% |
pH (5 % Solution) | 8.5 +/- 1 | 8.5 +/- 1 |
Specific Gravity | 1.30 to 1.40 | 1.30 to 1.40 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Total Phosphorus as P2O5 | 14.00% | 21.00% |
Available Phosphorus as P2O5 | 3.00% | 4.50% |
Total Zinc as Zn | 17.50% | 26.25% |
pH (5% Solution) | 8+/-1 | 8+/-1 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Nitrogen as N | 11.00% | 15.30% |
Phosphorus as P205 | 11.00% | 15.30% |
Potassium as K20 | 08.00% | 11.12% |
Zinc as Zn | 00.70% | 1.10% |
Boron as B | 00.50% | 00.97% |
Ascophyllum nodosum seaweed extract | 1.00% | 1.40% |
With Fe, Cu, mn, Mo, EDTA Chelated |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Boron as B | 5.00% | 8.23% |
pH (1 % Solution) | 8.0 to 9.0 | 4.0 to 5.5 |
Specific Gravity | 1.10 to 1.23 | 1.21 to 1.28 |
Nutrients | Wt./Wt. | Wt./Vol.. |
---|---|---|
Calcium as Ca | 21% | 36.33% |
Boron as B | 0.10% | 0.17% |
Zinc as Zn | 1.50% | 2.59% |
pH (1 % Solution) | 8.0 to 9.0 | 8.0 to 9.0 |
Specific Gravity | 1.74 to 1.76 | 1.74 to 1.76 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Ortho Silicic as Si(OH)4 | 02.00% | 02.20% |
Silicon as Si | 00.60% | 00.68% |
pH (1 % Solution) | 1.7 to 2.2 | 1.7 to 2.2 |
Specific Gravity | 1.07 to 1.15 | 1.07 to 1.15 |
Nutrients | Wt./Wt. | Wt./Vol.. |
---|---|---|
Phosphorus as P2O5 | 22.00% | 27.00% |
pH | 1.1 +/-1 | 1.1 +/- 1 |
Specific Gravity | 1.25 to 1.35 | 1.25 to 1.35 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Nitrogen as N | 7.00% | 9.00% |
Phosphorus as P2O5 | 21.00% | 27.00% |
Zinc as Zn | 0.2% | 0.26% |
pH | 5.2 to 7.2 | 5.2 to 7.2 |
Specific Gravity | 1.29 to 1.33 | 1.29 to 1.33 |
Nutrients | Wt./Wt. | Wt./Vol. |
---|---|---|
Calcium as CaO | 15.00% | 24.30% |
Magnesium as MgO | 2.00% | 3.24% |
Nitrogen as N | 10.00% | 16.20% |
Boron as B | 0.10% | 0.162% |
Zinc as Zn | 0.042% | 0.068% |
Ferrous as Fe | 0.054% | 0.087% |
Manganese as Mn | 0.048% | 0.077% |
Copper as Cu | 0.030% | 0.048% |
Molybdate as Mo | 0.006% | 0.009% |